HostMonitor Report
Generated on 12/12/2025 at 1:55:45 AM
Time zone: GMT +02:00 Athens, Bucharest, Helsinki, Riga

Test name Status Recurrences Reply Test method Alive % Dead % Total tests Passed tests Failed tests Average reply Min reply Max reply
Folder: Root\
Folder: Root\Gateway\
 Ping: 89.45.164.21   Host is alive   109464   2 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   62025   62025   0   2.3   0   68 
Folder: Root\Antene\
Folder: Root\Gpone Straulesti\
Folder: Root\Gpone Straulesti\C0/9 - X4 Scoala Mogosoaia\
 Scoala Gimnaziala Mogosoaia   Ok   13907   0   SNMP test   99.98 %   0.01 %   61911   61898   9   0.0   -1   0 
 Pop - Scoala Gimnaziala Mogosoaia   Ok   5444   3   SNMP test   99.99 %   0.01 %   61925   61916   8   3.0   -1   3 
 Pop - Scoala Gimnaziala Mogosoaia   Ok   10266   3   SNMP test   99.99 %   0.01 %   61911   61903   6   3.0   -1   3 
 Colectare Deseur CID_9834   Ok   31518   0   SNMP test   99.98 %   0.02 %   2407806   2407375   391   0.0   -1   0 
Folder: Root\Gpone Straulesti\Master\
Folder: Root\Gpone Straulesti\C 0/0 X4 Mogosoaia\
Folder: Root\Gpone Straulesti\C 0/1 Pietrosita X8\
 St._Pietrosita/Aldeni   Ok   3395   3   SNMP test   99.11 %   0.89 %   61910   61356   553   3.0   -1   3 
 St._Pietrosita/Aldeni   Ok   3397   3   SNMP test   99.10 %   0.89 %   61924   61366   554   3.0   -1   3 
 Simply Drive SRL   Ok   46255   3   SNMP test   100.00 %   0.00 %   61923   61921   0   3.0   3   3 
 Saveni Pietrosita   Ok   3397   3   SNMP test   99.10 %   0.89 %   61924   61368   554   3.0   -1   3 
 Redea/Curtisoara   Ok   3486   3   SNMP test   99.96 %   0.04 %   61910   61883   26   3.0   -1   3 
 Pietrosita Curtisoara   Ok   33113   3   SNMP test   99.93 %   0.07 %   61924   61879   43   3.0   -1   3 
Folder: Root\Gpone Straulesti\C 0/2 Libelulei X32\
 St.-_City_Garage_CID_849   Ok   20923   3   SNMP test   100.00 %   0.00 %   61921   61918   0   3.0   3   3 
 St. Aiud   Ok   12229   3   SNMP test   100.00 %   0.00 %   61912   61910   0   3.0   3   3 
 POP.Straulesti/Libelulei   Ok   7351   3   SNMP test   99.99 %   0.00 %   61921   61914   1   3.0   -1   3 
 Pop Straulesti Libelulei   Ok   20924   3   SNMP test   100.00 %   0.00 %   61922   61920   0   3.0   3   3 
 Odaii 145 CID 9141   Ok   45893   3   SNMP test   100.00 %   0.00 %   61919   61918   0   3.0   3   3 
 Intrarea Nades   Ok   12229   3   SNMP test   100.00 %   0.00 %   61912   61909   0   3.0   3   3 
Folder: Root\Gpone Straulesti\C 0/3 Libelulei X8\
 Tribunei   Ok   16643   3   SNMP test   99.77 %   0.23 %   61918   61777   140   3.0   -1   3 
 St_Lemnarilor_47   Ok   44766   3   SNMP test   100.00 %   0.00 %   61913   61912   0   3.0   3   3 
 St.-_Malul_Mic   Ok   44766   3   SNMP test   99.98 %   0.01 %   61913   61903   9   3.0   -1   3 
 St.-_Dealul_Negru   Ok   16643   3   SNMP test   99.77 %   0.23 %   61914   61773   140   3.0   -1   3 
 St.-_Bloc_22   Ok   24433   3   SNMP test   99.97 %   0.03 %   61914   61896   17   3.0   -1   3 
 Sisesti-Viorel   Ok   4943   3   SNMP test   98.79 %   1.20 %   61916   61166   746   3.0   -1   3 
 Sisesti-Sergiu   Ok   4943   3   SNMP test   99.96 %   0.04 %   61916   61891   25   3.0   -1   3 
 Sisesti-Bloc_236   Ok   4943   3   SNMP test   99.84 %   0.16 %   61916   61816   100   3.0   -1   3 
 Sisesti_Jamila   Ok   3510   3   SNMP test   98.56 %   1.43 %   61914   61025   887   2.9   -1   3 
 Malul_Mic_2   Ok   43582   3   SNMP test   99.98 %   0.01 %   61918   61907   8   3.0   -1   3 
Folder: Root\Gpone Straulesti\C 0/8 X4 DN cu Fortului\
 Strada_Crizantemelor   Ok   13777   3   SNMP test   99.98 %   0.01 %   61907   61896   7   3.0   -1   3 
 Primaria Mogosoaia Noua   Ok   13777   3   SNMP test   99.99 %   0.00 %   61909   61903   0   3.0   3   3 
 Monica_Jung_CID_24439   Ok   7350   3   SNMP test   99.99 %   0.00 %   61907   61903   0   3.0   3   3 
 Monica_Jung_CID_24350   Ok   13777   0   SNMP test   99.99 %   0.00 %   61907   61903   0   0.0   0   0 
 Mogosoaia Fortului   Ok   5444   3   SNMP test   99.99 %   0.00 %   61925   61920   3   3.0   -1   3 
Folder: Root\Gpone Straulesti\C0/7 Gcn Zona Mogosoaia\
Folder: Root\Gpone Straulesti\C 0/4 Dirijorului / Aiud \
 Predoiu CID_8435   Ok   33105   3   SNMP test   99.93 %   0.07 %   61909   61865   43   3.0   -1   3 
 Dirijorului 53   Ok   24431   0   SNMP test   100.00 %   0.00 %   61909   61908   0   0.0   0   0 
Folder: Root\Gpone Straulesti\C 0/11 Nazarcea\
Folder: Root\Master\
 Gpon Huawei Grivita   Host is alive   109453   3 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   62018   62018   0   3.5   0   470 
Folder: Root\GPON Grivita\
Folder: Root\GPON Grivita\C 1/0 TENNET\
 CASIERIE_DEJ7   Ok   7359   3   SNMP test   100.00 %   0.00 %   61960   61958   0   3.0   3   3 
Folder: Root\GPON Grivita\C 1/1 GCN\
Folder: Root\GPON Grivita\C 1/2 Gr240X8\
 IM_174__c_B   Ok   22187   3   SNMP test   99.99 %   0.00 %   61945   61941   3   3.0   -1   3 
 IM 170   Ok   55081   3   SNMP test   99.99 %   0.00 %   61946   61942   3   3.0   -1   3 
 GRIVITA_405_Sc_B   Ok   46637   3   SNMP test   99.86 %   0.14 %   61951   61866   84   3.0   -1   3 
 GRIVITA_405_Sc_A   Ok   28327   3   SNMP test   99.86 %   0.14 %   61951   61865   84   3.0   -1   3 
 GRIVITA_405_Sc__C   Ok   28327   3   SNMP test   99.86 %   0.14 %   61951   61864   85   3.0   -1   3 
 Grivita_403_Sc_C   Ok   33190   3   SNMP test   99.86 %   0.14 %   61954   61869   84   3.0   -1   3 
 Grivita_403_Sc_B   Ok   28327   3   SNMP test   99.86 %   0.14 %   61949   61864   84   3.0   -1   3 
 Grivita_403_Sc_A   Ok   61250   3   SNMP test   99.86 %   0.14 %   61947   61863   84   3.0   -1   3 
 GRIVITA_401_Sc_C   Ok   28326   3   SNMP test   99.86 %   0.14 %   61950   61864   84   3.0   -1   3 
 GRIVITA_401_SC_B   Ok   26919   3   SNMP test   99.99 %   0.01 %   61947   61942   4   3.0   -1   3 
 GRIVITA_401_Sc_A   Ok   28327   3   SNMP test   99.99 %   0.00 %   61950   61946   3   3.0   -1   3 
 Grivita 240   Ok   54259   3   SNMP test   99.86 %   0.14 %   61956   61870   84   3.0   -1   3 
 GRIVITA 238 Sc D   Ok   8134   3   SNMP test   99.99 %   0.00 %   61952   61948   2   3.0   -1   3 
 GRIVITA 238 Sc C   Ok   33368   3   SNMP test   99.99 %   0.00 %   61957   61952   3   3.0   -1   3 
 GRIVITA 238 Sc B   Ok   28328   3   SNMP test   99.86 %   0.14 %   61954   61868   84   3.0   -1   3 
 GRIVITA 238 Sc A   Ok   28329   3   SNMP test   100.00 %   0.00 %   61956   61953   2   3.0   -1   3 
 Bucegi 112 v2   Ok   61272   3   SNMP test   99.91 %   0.09 %   61940   61885   55   3.0   -1   3 
Folder: Root\GPON Grivita\C1/ 3 IM166 X8\
 IM166_Sc_E   Ok   16113   3   SNMP test   99.99 %   0.00 %   61944   61940   0   3.0   3   3 
 IM166_Sc_C   Ok   7357   4   SNMP test   99.99 %   0.00 %   61943   61938   0   4.0   4   4 
 IM166_Sc_B   Ok   16112   3   SNMP test   99.99 %   0.00 %   61942   61937   0   3.0   3   3 
 IM164_Sc_C   Ok   28324   3   SNMP test   99.99 %   0.00 %   61944   61940   2   3.0   -1   3 
 IM164_Sc_B   Ok   21594   3   SNMP test   99.99 %   0.00 %   61944   61938   3   3.0   -1   3 
 IM164_Sc_A   Ok   21593   3   SNMP test   99.99 %   0.00 %   61943   61937   3   3.0   -1   3 
 IM160ScB   Ok   7357   4   SNMP test   99.99 %   0.00 %   61942   61937   3   4.0   -1   4 
 IM_156_(Camere)   Ok   61325   0   SNMP test   100.00 %   0.00 %   61940   61938   2   0.0   -1   0 
 Av.Popisteanu_nr5 Bloc 3   Ok   11119   3   SNMP test   99.99 %   0.00 %   31031   31029   1   3.0   -1   3 
 Av.Popisteanu_3 Bloc 2 - Camere   Ok   34444   3   SNMP test   100.00 %   0.00 %   61945   61943   1   3.0   -1   3 
Folder: Root\GPON Grivita\C1/4 - Upstream Racari\
Folder: Root\GPON Grivita\C1/5 Bragadiru\
 Rahova   Ok   23454   3   SNMP test   99.48 %   0.52 %   61954   61630   324   3.0   -1   3 
Folder: Root\GPON Grivita\C 1/6 Chitila\
 Triaj Fiberstore - Smits   Ok   23879   3   SNMP test   99.32 %   0.68 %   61896   61477   418   3.0   -1   3 
 Triaj Fiberstore - HaleleBND   Ok   23880   0   SNMP test   99.35 %   0.64 %   61897   61496   399   0.0   -1   0 
 Triaj Fiberstore - Ginicon   Ok   13188   3   SNMP test   99.32 %   0.68 %   61909   61487   418   3.0   -1   3 
 Triaj Fiberstore - Depozit Fiberstore   Ok   15668   3   SNMP test   99.84 %   0.16 %   61899   61799   98   3.0   -1   3 
 Triaj Fiberstore - Carpati 2   Ok   9378   0   SNMP test   99.34 %   0.65 %   61902   61494   404   0.0   -1   0 
 Triaj Fiberstore - Camin CFR   Ok   9379   0   SNMP test   99.94 %   0.05 %   61906   61868   32   0.0   -1   0 
 Triaj Depou - Zona Intre Linii ( ex.Peste Linii)   Ok   9379   3   SNMP test   99.99 %   0.01 %   61905   61898   6   3.0   -1   3 
 Triaj Depou - Blocuri ( ex.Depou)   Ok   23885   3   SNMP test   99.99 %   0.01 %   61910   61904   5   3.0   -1   3 
 03 Triaj Depou - Blocuri   Bad   255431   -1   SNMP test   0.00 %   100.00 %   2127967   0   2127925   -1.0   -1   -1 
Folder: Root\GPON Grivita\C 1/6 Chitila\Traseu halta Chitila\
 02 Triaj Depou - Zona Intre Linii ( ex.Peste Linii)   Ok   258086   3   SNMP test   99.99 %   0.01 %   2154544   2154294   210   3.0   -1   3 
 01. Casa intre Linii - Enescu Denis   Ok   24959   3   SNMP test   99.92 %   0.08 %   2241311   2239498   1774   3.0   -1   3 
Folder: Root\GPON Grivita\C 1/7 GCN\
Folder: Root\GPON Grivita\C 2/0 Crangasi\
Folder: Root\GPON Grivita\C 2/3 X8 Gr395 Sc B (balcon Marius)\
 Orange_Shop_cid__10078   Ok   31995   0   SNMP test   100.00 %   0.00 %   243955   243943   0   0.0   0   0 
 IM341_Sc_B   Ok   80739   3   SNMP test   100.00 %   0.00 %   244032   244022   0   3.0   3   3 
 IM341_Sc_A   Ok   36684   3   SNMP test   100.00 %   0.00 %   243989   243977   0   3.0   3   3 
 IM_343_Fornetti   Ok   51948   3   SNMP test   100.00 %   0.00 %   244147   244137   0   3.0   3   3 
 Grivita_399_Etaj_4   Ok   87332   3   SNMP test   99.29 %   0.71 %   244132   242399   1724   3.0   -1   3 
 GRIVITA_397_Sc_E   Ok   28959   3   SNMP test   99.99 %   0.00 %   244065   244047   10   3.0   -1   3 
 GRIVITA_397_Sc_D   Ok   28964   3   SNMP test   99.99 %   0.00 %   244114   244096   10   3.0   -1   3 
 GRIVITA_397_Sc_B   Ok   28961   3   SNMP test   99.99 %   0.00 %   244092   244073   10   3.0   -1   3 
 GRIVITA_397_Sc_A   Ok   31985   3   SNMP test   99.99 %   0.00 %   243935   243911   9   3.0   -1   3 
 GRIVITA_395_Sc_C   Ok   111445   3   SNMP test   100.00 %   0.00 %   244041   244033   0   3.0   3   3 
 GRIVITA_395_Sc_B   Ok   31999   3   SNMP test   100.00 %   0.00 %   244005   243993   0   3.0   3   3 
 GRIVITA_236_Sc_C   Ok   53568   3   SNMP test   99.98 %   0.02 %   244081   244025   50   3.0   -1   3 
 GRIVITA_236_Sc_B   Ok   28950   3   SNMP test   99.93 %   0.06 %   243988   243826   148   3.0   -1   3 
 Grivita_236_Sc_A   Ok   31993   3   SNMP test   99.99 %   0.00 %   243953   243939   0   3.0   3   3 
Folder: Root\GPON Grivita\C 2/1 Bucuresti Noi\
Folder: Root\GPON Grivita\C 2/3 GCN\
Folder: Root\GPON Grivita\C 2/4 TENNET 32\
Folder: Root\GPON Grivita\C 2/5 LIBER\
Folder: Root\GPON Grivita\C 2/6 Baneasa\
Folder: Root\GPON Grivita\C 2/7 GCN-Sediu\
Folder: Root\GPON Grivita\C 3/0 Pajura - Chibrit\
Folder: Root\GPON Grivita\C 3/2 Damaroaia\
Folder: Root\GPON Grivita\C3/3 1x2 DORNEI_V224\
Folder: Root\GPON Grivita\C 3/1 Netcity - VDF - V225\
 GRIVITA_234_Sc_B   Ok   87420   3   SNMP test   100.00 %   0.00 %   244379   244375   0   3.0   3   3 
 GRIVITA_234_Sc_A   Ok   28918   3   SNMP test   100.00 %   0.00 %   243762   243755   0   3.0   3   3 
 GRIVITA_232_Sc_F   Ok   28920   3   SNMP test   99.99 %   0.00 %   243746   243726   10   3.0   -1   3 
 Grivita_232_Sc_D   Ok   36906   3   SNMP test   99.99 %   0.00 %   243937   243917   12   3.0   -1   3 
 Grivita_232_Sc_C   Ok   36866   3   SNMP test   99.99 %   0.00 %   243668   243651   9   3.0   -1   3 
 GRIVITA_232_Sc_B   Ok   84892   3   SNMP test   99.99 %   0.00 %   243847   243828   11   3.0   -1   3 
 grivita_230_sc_C   Ok   108765   3   SNMP test   99.99 %   0.00 %   243819   243805   9   3.0   -1   3 
 grivita_230_sc_b   Ok   36867   3   SNMP test   99.99 %   0.00 %   243651   243638   8   3.0   -1   3 
 grivita_230_sc_A   Ok   31983   3   SNMP test   99.99 %   0.00 %   243901   243882   9   3.0   -1   3 
 Grivita_228_Sc_E   Ok   36884   0   SNMP test   100.00 %   0.00 %   243808   243798   2   0.0   -1   0 
 Grivita_228_Sc_C   Ok   40383   3   SNMP test   100.00 %   0.00 %   243728   243719   2   3.0   -1   3 
 Grivita_226_Sc_A   Ok   47378   3   SNMP test   100.00 %   0.00 %   243623   243613   0   3.0   3   3 
 Grivita_224_Sc_E   Ok   28911   3   SNMP test   100.00 %   0.00 %   243707   243703   0   3.0   3   3 
 Grivita_224_Sc_C   Ok   47388   3   SNMP test   100.00 %   0.00 %   243688   243682   0   3.0   3   3 
 Grivita_222_Sc_C   Ok   36886   3   SNMP test   100.00 %   0.00 %   243781   243771   0   3.0   3   3 
 Grivita_222_Sc_B   Ok   84911   3   SNMP test   99.19 %   0.80 %   243885   241919   1960   3.0   -1   3 
 bl15_scE   Ok   47331   3   SNMP test   100.00 %   0.00 %   243439   243432   0   3.0   3   3 
 bl15_scB   Ok   36656   3   SNMP test   100.00 %   0.00 %   243851   243843   0   3.0   3   3 
 BL15_Sc_D   Ok   5092   3   SNMP test   99.97 %   0.02 %   243804   243743   55   3.0   -1   3 
 BL15_Sc_A   Ok   28906   3   SNMP test   100.00 %   0.00 %   243639   243628   0   3.0   3   3 
 Bl13_SC_A   Ok   28934   3   SNMP test   100.00 %   0.00 %   243880   243875   0   3.0   3   3 
 Bl12_Sc_C   Ok   84902   0   SNMP test   99.99 %   0.00 %   243869   243853   9   0.0   -1   0 
 BL12_Sc_B   Ok   31993   3   SNMP test   99.99 %   0.00 %   243951   243931   9   3.0   -1   3 
 BL11_Scara_C   Ok   36672   3   SNMP test   100.00 %   0.00 %   243922   243914   0   3.0   3   3 
 BL_13_Sc_D   Ok   51891   3   SNMP test   100.00 %   0.00 %   243910   243902   0   3.0   3   3 
Folder: Root\DVR\
 Tintasului 23 - Net prin RDS   Host is alive   43305   12 ms   URL request   96.55 %   3.45 %   61277   59163   2114   13   6   7032 
 IM 343 - Fornetti   Host is alive   127718   10 ms   URL request   100.00 %   0.00 %   184096   184092   4   10   5   1904 
 DVR Grivita 224 sc A   Host is alive   281004   68 ms   HTTP test (194.150.87.4)   100.00 %   0.00 %   184090   184090   0   69   59   2509 
 Calea Grivitei 222A   Host is alive   154067   67 ms   HTTP test (194.150.87.3)   99.61 %   0.39 %   183331   182608   723   70   52   234 
 Asociatia Trandafirul   Host is alive   7694   88 ms   HTTP test (Dragomirmugurel.go.ro)   100.00 %   0.00 %   6238   6238   0   90   80   1174 
 Asociatia de Proprietari Rudeni36Bis   Host is alive   358235   9 ms   URL request   99.61 %   0.39 %   365119   363680   1439   10   4   15503 
 Asociatia de proprietari L1 Gr 214   Host is alive   14300   3 ms   ping (timeout - 2000 ms)   99.99 %   0.01 %   62007   62003   4   4.5   1   113 
 Asociatia de Proprietari IM156   Host is alive   364502   2 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   368174   368165   9   2.8   0   518 
 Asociatia de Proprietari Grivitei 238 Sc B   Host is alive   61322   3 ms   ping (timeout - 2000 ms)   99.88 %   0.12 %   62011   61936   75   2.6   0   171 
 Asociatia de Proprietari Grivita 397 Sc C   Host is alive   376   4 ms   ping (timeout - 2000 ms)   99.90 %   0.10 %   62016   61952   64   4.2   1   65 
 Asociatia de Proprietari Grivita 238 sc A   Host is alive   364496   7 ms   URL request   100.00 %   0.00 %   368164   368159   5   7.8   2   15039 
 Asociatia de Proprietari Gr234 Sc B   Host is alive   191650   68 ms   HTTP test (194.150.87.81)   100.00 %   0.00 %   184091   184091   0   68   58   1075 
 Asociatia de proprietari Gr222scA   Host is alive   51914   5 ms   ping (timeout - 2000 ms)   99.29 %   0.71 %   61961   61519   442   3.0   0   110 
 Asociatia de Proprietari Calea Grivitei 238 sc C   Host is alive   12683   4 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   6239   6239   0   3.8   1   64 
 Asociatia de proprietari Bloc H sc C   Host is alive   13630   5 ms   ping (timeout - 2000 ms)   99.98 %   0.02 %   62016   62005   11   2.8   0   55 
 Asociatia de proprietari Bloc H sc B   Host is alive   13609   4 ms   ping (timeout - 2000 ms)   99.94 %   0.06 %   62011   61976   35   3.5   0   435 
 Asociatia de Proprietari Bloc 6 scarile E + F   Host is alive   109451   4 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   62018   62018   0   2.8   0   108 
 Asociatia de Proprietari Bloc 6 Gr 224 scara B   Host is alive   109447   6 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   62015   62015   0   3.9   1   63 
 Asociatia de Proprietari 238 Sc D   Host is alive   557   4 ms   ping (timeout - 2000 ms)   99.90 %   0.10 %   62008   61945   63   3.7   1   66 
 Asociatia de Propietari Im172   Host is alive   61399   4 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   62015   62013   2   2.6   0   49 
 Asoc. Proprietari Popisteanu Bl3, Nr 5   Host is alive   57708   9 ms   URL request   99.99 %   0.01 %   62012   62008   4   9.5   4   1029 
 Asoc. Proprietari Popisteanu Bl2 , Nr 3   Host is alive   90885   9 ms   URL request   100.00 %   0.00 %   62013   62013   0   8.9   4   394 
 Asoc de Prop Propietas M Gr 395 Sc B   Host is alive   8584   10 ms   ping (timeout - 2000 ms)   99.99 %   0.01 %   62003   61996   7   7.3   1   753 
 Asoc de Prop Propietas M Gr 395 Sc A   Host is alive   61754   3 ms   ping (timeout - 2000 ms)   99.62 %   0.38 %   61992   61754   238   2.8   0   291 
Folder: Root\DVR\TENNET\
Folder: Root\DVR\Liceu Racari\
 DVR 1   Host is alive   47   149 ms   HTTP test (89.47.107.46)   99.92 %   0.08 %   61553   61505   48   206   142   877312 
Folder: Root\DVR\Comuna Brezoaia\
 Sala Sport - Brezoaia   Host is alive   7255   169 ms   HTTP test (89.47.104.23)   99.89 %   0.11 %   61573   61506   66   166   142   15615 
 Primaria Brezoaia - Brzoaia   Host is alive   31738   68 ms   HTTP test (89.47.109.66)   99.67 %   0.33 %   61811   61608   203   69   53   15084 
 E. Vacarescu 19   Host is alive   55636   9 ms   URL request   92.15 %   7.85 %   60374   55636   4738   9.8   5   87 
Folder: Root\DVR\Comuna Brezoaia\Sistem Stradal\
 NVR Primarie   Host is alive   32030   68 ms   HTTP test (89.47.109.68)   99.96 %   0.04 %   61875   61850   25   69   55   1117 
Folder: Root\Clienti - Monitorizare\
 Goboland   Host is alive   358643   1 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   368178   368175   3   2.3   0   446 
Folder: Root\Gpon Triaj\
Folder: Root\Gpon Triaj\Port 1\
 Tarcau Claudiu - Alimentare POP Triaj   Ok   6659   1   SNMP test   99.97 %   0.01 %   368162   368038   34   1.0   1   2 
 Parvu_Claudia_cid24352   Ok   2405   1   SNMP test   99.95 %   0.02 %   6239   6236   1   1.0   1   2 
 Marmurei_Bloc1   Ok   6903   1   SNMP test   99.97 %   0.01 %   368162   368039   36   1.0   1   2 
 Lamaiului_4A   Ok   8900   1   SNMP test   99.96 %   0.02 %   368160   368004   59   1.0   1   2 
 Gheorghe_Vict_cid24367   Ok   72   1   SNMP test   99.02 %   0.96 %   6239   6178   60   1.0   1   2 
 Cirstea Mihaela   Ok   322   1   SNMP test   99.92 %   0.05 %   6239   6234   3   1.0   1   2 
 Bloc2bis_Halta   Ok   10161   1   SNMP test   99.96 %   0.01 %   368158   368020   34   1.0   1   2 
 Bloc_Campul_cu_maci18   Ok   10183   1   SNMP test   99.97 %   0.01 %   368164   368044   35   1.0   1   2 
Folder: Root\Gpon Triaj\Port 2\

This report was generated by Advanced Host Monitor