HostMonitor Report
Generated on 10/1/2026 at 4:18:42 PM
Time zone: GMT +02:00 Athens, Bucharest, Helsinki, Riga

Test name Status Recurrences Reply Test method Alive % Dead % Total tests Passed tests Failed tests Average reply Min reply Max reply
Folder: Root\
Folder: Root\Gateway\
 Ping: 89.45.164.21   Host is alive   13604   2 ms   ping (timeout - 2000 ms)   100.00 %   0.00 %   473144   473142   2   2.3   0   327 
Folder: Root\Antene\
Folder: Root\Gpone Straulesti\
Folder: Root\Gpone Straulesti\C0/9 - X4 Scoala Mogosoaia\
 Scoala Gimnaziala Mogosoaia   Ok   1   0   SNMP test   96.72 %   1.39 %   470917   455476   6537   0.0   -1   0 
 Pop - Scoala Gimnaziala Mogosoaia   Ok   1   3   SNMP test   97.60 %   0.58 %   471076   459783   2747   3.0   -1   3 
 Pop - Scoala Gimnaziala Mogosoaia   Ok   1   3   SNMP test   97.52 %   0.58 %   470907   459251   2745   3.0   -1   3 
 Colectare Deseur CID_9834   Ok   11   0   SNMP test   98.09 %   0.76 %   14296550   14023722   108569   0.0   -1   0 
Folder: Root\Gpone Straulesti\Master\
Folder: Root\Gpone Straulesti\C 0/0 X4 Mogosoaia\
Folder: Root\Gpone Straulesti\C 0/1 Pietrosita X8\
Folder: Root\Gpone Straulesti\C 0/2 Libelulei X32\
 St.-_City_Garage_CID_849   Ok   1   3   SNMP test   97.96 %   0.21 %   471034   461433   968   3.0   -1   3 
 POP.Straulesti/Libelulei   Ok   1   3   SNMP test   98.15 %   0.00 %   471040   462318   4   3.0   -1   3 
 Pop Straulesti Libelulei   Ok   6   3   SNMP test   98.05 %   0.11 %   471034   461861   527   3.0   -1   3 
 Odaii 145 CID 9141   Ok   1   3   SNMP test   98.10 %   0.05 %   471015   462072   216   3.0   -1   3 
 Intrarea Nades   Ok   1   3   SNMP test   97.99 %   0.12 %   470924   461476   546   3.0   -1   3 
Folder: Root\Gpone Straulesti\C 0/3 Libelulei X8\
 Tribunei   Ok   1   3   SNMP test   97.84 %   0.29 %   470996   460838   1357   3.0   -1   3 
 St_Lemnarilor_47   Ok   1   3   SNMP test   98.08 %   0.05 %   470939   461906   231   3.0   -1   3 
 St.-_Malul_Mic   Ok   1   3   SNMP test   97.86 %   0.23 %   470934   460866   1075   3.0   -1   3 
 St.-_Dealul_Negru   Ok   1   3   SNMP test   97.83 %   0.29 %   470947   460708   1360   3.0   -1   3 
 St.-_Bloc_22   Ok   1   3   SNMP test   98.10 %   0.02 %   470959   462008   117   3.0   -1   3 
 Sisesti-Viorel   Ok   1   3   SNMP test   97.89 %   0.22 %   470976   461045   1056   3.0   -1   3 
 Sisesti-Sergiu   Ok   1   3   SNMP test   98.03 %   0.08 %   470981   461699   395   3.0   -1   3 
 Sisesti-Bloc_236   Ok   1   3   SNMP test   98.07 %   0.06 %   470990   461912   272   3.0   -1   3 
 Malul_Mic_2   Ok   1   3   SNMP test   97.91 %   0.23 %   470999   461176   1068   3.0   -1   3 
Folder: Root\Gpone Straulesti\C 0/8 X4 DN cu Fortului\
 Strada_Crizantemelor   Ok   1   3   SNMP test   97.33 %   0.78 %   470800   458226   3660   3.0   -1   3 
 Primaria Mogosoaia Noua   Ok   1   3   SNMP test   98.02 %   0.08 %   470805   461479   397   3.0   -1   3 
 Monica_Jung_CID_24439   Ok   6   3   SNMP test   98.07 %   0.03 %   470776   461710   119   3.0   -1   3 
 Monica_Jung_CID_24350   Ok   1   0   SNMP test   93.98 %   4.14 %   470794   442445   19480   0.0   -1   0 
 Mogosoaia Fortului   Ok   1   3   SNMP test   98.13 %   0.03 %   471060   462266   123   3.0   -1   3 
Folder: Root\Gpone Straulesti\C0/7 Gcn Zona Mogosoaia\
Folder: Root\Gpone Straulesti\C 0/4 Dirijorului / Aiud \
Folder: Root\Gpone Straulesti\C 0/11 Nazarcea\
Folder: Root\Master\
 Gpon Huawei Grivita   Host is alive   13602   3 ms   ping (timeout - 2000 ms)   99.74 %   0.26 %   472923   471702   1221   4.0   0   948 
Folder: Root\GPON Grivita\
Folder: Root\GPON Grivita\C 1/0 TENNET\
 CASIERIE_DEJ7   Ok   787   3   SNMP test   99.59 %   0.00 %   472258   470304   2   3.0   3   3 
Folder: Root\GPON Grivita\C 1/1 GCN\
Folder: Root\GPON Grivita\C 1/2 Gr240X8\
 IM_174__c_B   Ok   3194   3   SNMP test   99.56 %   0.00 %   472132   470054   20   3.0   -1   3 
 IM 170   Ok   1891   3   SNMP test   99.55 %   0.02 %   472141   470008   98   3.0   -1   3 
 GRIVITA_405_Sc_B   Ok   392   3   SNMP test   99.52 %   0.06 %   472181   469918   264   3.0   -1   3 
 GRIVITA_405_Sc_A   Ok   683   3   SNMP test   99.51 %   0.06 %   472170   469860   289   3.0   -1   3 
 GRIVITA_405_Sc__C   Ok   3965   3   SNMP test   99.52 %   0.06 %   472179   469918   265   3.0   -1   3 
 Grivita_403_Sc_C   Ok   1373   3   SNMP test   99.52 %   0.06 %   472211   469957   265   3.0   -1   3 
 Grivita_403_Sc_B   Ok   392   3   SNMP test   99.51 %   0.06 %   472153   469850   265   3.0   -1   3 
 Grivita_403_Sc_A   Ok   392   3   SNMP test   99.38 %   0.19 %   472158   469222   901   3.0   -1   3 
 GRIVITA_401_Sc_C   Ok   411   3   SNMP test   99.52 %   0.06 %   472191   469906   289   3.0   -1   3 
 GRIVITA_401_SC_B   Ok   648   3   SNMP test   99.53 %   0.04 %   472144   469912   190   3.0   -1   3 
 GRIVITA_401_Sc_A   Ok   4854   3   SNMP test   99.41 %   0.16 %   472162   469357   773   3.0   -1   3 
 Grivita 240   Ok   2725   3   SNMP test   99.53 %   0.06 %   472242   470011   264   3.0   -1   3 
 GRIVITA 238 Sc D   Ok   1373   3   SNMP test   99.56 %   0.01 %   472201   470139   50   3.0   -1   3 
 GRIVITA 238 Sc C   Ok   3735   3   SNMP test   99.43 %   0.15 %   472257   469584   706   3.0   -1   3 
 GRIVITA 238 Sc B   Ok   2726   3   SNMP test   99.52 %   0.06 %   472219   469956   265   3.0   -1   3 
 GRIVITA 238 Sc A   Bad   99   -1   SNMP test   99.27 %   0.30 %   472224   468783   1417   3.0   -1   3 
 Bucegi 112 v2   Ok   3540   3   SNMP test   99.54 %   0.03 %   472089   469916   123   3.0   -1   3 
Folder: Root\GPON Grivita\C1/ 3 IM166 X8\
 IM166_Sc_E   Ok   786   3   SNMP test   99.53 %   0.03 %   472108   469905   131   3.0   -1   3 
 IM166_Sc_C   Ok   2725   4   SNMP test   99.54 %   0.03 %   472113   469925   129   4.0   -1   4 
 IM166_Sc_B   Ok   787   3   SNMP test   99.54 %   0.03 %   472099   469912   129   3.0   -1   3 
 IM164_Sc_C   Ok   2128   3   SNMP test   99.56 %   0.00 %   472096   470029   19   3.0   -1   3 
 IM164_Sc_B   Ok   2725   3   SNMP test   99.56 %   0.00 %   472122   470037   22   3.0   -1   3 
 IM164_Sc_A   Ok   787   3   SNMP test   99.56 %   0.00 %   472107   470017   19   3.0   -1   3 
 IM160ScB   Ok   5410   4   SNMP test   99.57 %   0.00 %   472086   470047   21   4.0   -1   4 
 IM_156_(Camere)   Ok   8054   0   SNMP test   99.57 %   0.00 %   472081   470031   21   0.0   -1   0 
 Av.Popisteanu_3 Bloc 2 - Camere   Ok   5051   3   SNMP test   99.56 %   0.01 %   472126   470040   38   3.0   -1   3 
Folder: Root\GPON Grivita\C1/4 - Upstream Racari\
Folder: Root\GPON Grivita\C1/5 Bragadiru\
Folder: Root\GPON Grivita\C 1/6 Chitila\
 Triaj Fiberstore - Smits   Ok   2773   3   SNMP test   99.13 %   0.45 %   471576   467472   2121   3.0   -1   3 
 Triaj Fiberstore - HaleleBND   Ok   3365   0   SNMP test   99.30 %   0.27 %   471606   468323   1294   0.0   -1   0 
 Triaj Fiberstore - Ginicon   Ok   1973   3   SNMP test   99.13 %   0.45 %   471696   467587   2119   3.0   -1   3 
 Triaj Fiberstore - Carpati 2   Ok   2596   0   SNMP test   99.28 %   0.29 %   471633   468258   1370   0.0   -1   0 
 Triaj Fiberstore - Camin CFR   Ok   129   0   SNMP test   99.42 %   0.16 %   471682   468938   755   0.0   -1   0 
 Triaj Depou - Zona Intre Linii ( ex.Peste Linii)   Ok   155   3   SNMP test   99.03 %   0.55 %   471655   467069   2614   3.0   -1   3 
 Triaj Depou - Blocuri ( ex.Depou)   Ok   2204   3   SNMP test   99.02 %   0.55 %   471722   467116   2616   3.0   -1   3 
Folder: Root\GPON Grivita\C 1/6 Chitila\Traseu halta Chitila\
 02 Triaj Depou - Zona Intre Linii ( ex.Peste Linii)   Ok   5508   3   SNMP test   99.31 %   0.60 %   15926662   15816880   94847   3.0   -1   3 
 01. Casa intre Linii - Enescu Denis   Ok   12804   3   SNMP test   99.39 %   0.52 %   16478693   16377372   86432   3.0   -1   3 
Folder: Root\GPON Grivita\C 1/7 GCN\
Folder: Root\GPON Grivita\C 2/0 Crangasi\
Folder: Root\GPON Grivita\C 2/3 X8 Gr395 Sc B (balcon Marius)\
 Orange_Shop_cid__10078   Ok   3362   0   SNMP test   99.10 %   0.58 %   1859537   1842718   10744   0.0   -1   0 
 IM341_Sc_B   Ok   812   3   SNMP test   99.68 %   0.00 %   1860212   1854183   8   3.0   3   3 
 IM341_Sc_A   Ok   1403   3   SNMP test   99.67 %   0.00 %   1859867   1853797   16   3.0   -1   3 
 IM_343_Fornetti   Ok   813   3   SNMP test   99.68 %   0.00 %   1861450   1855485   10   3.0   -1   3 
 Grivita_399_Etaj_4   Ok   2758   3   SNMP test   99.48 %   0.20 %   1861244   1851481   3803   3.0   -1   3 
 GRIVITA_397_Sc_E   Ok   811   3   SNMP test   99.67 %   0.00 %   1860533   1854416   89   3.0   -1   3 
 GRIVITA_397_Sc_D   Ok   2050   3   SNMP test   99.68 %   0.00 %   1861116   1855079   80   3.0   -1   3 
 GRIVITA_397_Sc_B   Ok   12374   3   SNMP test   99.65 %   0.03 %   1860880   1854418   473   3.0   -1   3 
 GRIVITA_397_Sc_A   Ok   3032   3   SNMP test   99.67 %   0.01 %   1859209   1853028   103   3.0   -1   3 
 GRIVITA_395_Sc_C   Ok   812   3   SNMP test   99.67 %   0.00 %   1860370   1854289   63   3.0   -1   3 
 GRIVITA_395_Sc_B   Ok   3369   3   SNMP test   99.67 %   0.00 %   1860016   1853947   11   3.0   -1   3 
 GRIVITA_236_Sc_C   Ok   812   3   SNMP test   99.66 %   0.02 %   1860702   1854291   440   3.0   -1   3 
 GRIVITA_236_Sc_B   Ok   2046   3   SNMP test   99.67 %   0.01 %   1859706   1853487   161   3.0   -1   3 
 Grivita_236_Sc_A   Ok   3362   3   SNMP test   99.35 %   0.33 %   1859389   1847238   6078   3.0   -1   3 
Folder: Root\GPON Grivita\C 2/1 Bucuresti Noi\
Folder: Root\GPON Grivita\C 2/3 GCN\
Folder: Root\GPON Grivita\C 2/4 TENNET 32\
Folder: Root\GPON Grivita\C 2/5 LIBER\
Folder: Root\GPON Grivita\C 2/6 Baneasa\
Folder: Root\GPON Grivita\C 2/7 GCN-Sediu\
Folder: Root\GPON Grivita\C 3/0 Pajura - Chibrit\
Folder: Root\GPON Grivita\C 3/2 Damaroaia\
Folder: Root\GPON Grivita\C3/3 1x2 DORNEI_V224\
Folder: Root\GPON Grivita\C 3/1 Netcity - VDF - V225\
 GRIVITA_234_Sc_B   Ok   10891   3   SNMP test   99.69 %   0.00 %   1863356   1857492   11   3.0   -1   3 
 GRIVITA_234_Sc_A   Ok   3351   3   SNMP test   99.68 %   0.00 %   1857447   1851421   19   3.0   -1   3 
 GRIVITA_232_Sc_F   Ok   1396   3   SNMP test   99.67 %   0.00 %   1857323   1851253   78   3.0   -1   3 
 Grivita_232_Sc_D   Ok   3029   3   SNMP test   99.67 %   0.00 %   1859135   1852987   81   3.0   -1   3 
 Grivita_232_Sc_C   Ok   3025   3   SNMP test   99.68 %   0.00 %   1856799   1850774   79   3.0   -1   3 
 GRIVITA_232_Sc_B   Ok   2629   3   SNMP test   99.67 %   0.00 %   1858180   1852034   87   3.0   -1   3 
 grivita_230_sc_C   Ok   503   3   SNMP test   99.67 %   0.00 %   1858009   1851902   78   3.0   -1   3 
 grivita_230_sc_b   Ok   671   3   SNMP test   99.68 %   0.00 %   1856669   1850654   75   3.0   -1   3 
 grivita_230_sc_A   Ok   2897   3   SNMP test   99.67 %   0.00 %   1858778   1852651   77   3.0   -1   3 
 Grivita_228_Sc_E   Ok   502   0   SNMP test   99.68 %   0.00 %   1857735   1851702   12   0.0   -1   0 
 Grivita_226_Sc_A   Ok   1211   3   SNMP test   99.67 %   0.01 %   1856297   1850109   228   3.0   -1   3 
 Grivita_224_Sc_C   Ok   1395   3   SNMP test   99.54 %   0.14 %   1856921   1848314   2649   3.0   -1   3 
 Grivita_222_Sc_C   Ok   1396   3   SNMP test   98.93 %   0.74 %   1857604   1837735   13834   3.0   -1   3 
 Grivita_222_Sc_B   Ok   1396   3   SNMP test   99.38 %   0.30 %   1858656   1847069   5545   3.0   -1   3 
 bl15_scE   Ok   3350   3   SNMP test   99.68 %   0.00 %   1855314   1849291   71   3.0   -1   3 
 bl15_scB   Ok   2629   3   SNMP test   99.65 %   0.03 %   1858288   1851758   474   3.0   -1   3 
 BL15_Sc_D   Ok   502   3   SNMP test   99.66 %   0.02 %   1857864   1851487   323   3.0   -1   3 
 BL15_Sc_A   Ok   3352   3   SNMP test   99.65 %   0.03 %   1856499   1850068   476   3.0   -1   3 
 Bl13_SC_A   Ok   3353   3   SNMP test   99.65 %   0.03 %   1858501   1851939   486   3.0   -1   3 
 Bl12_Sc_C   Ok   2628   0   SNMP test   99.67 %   0.00 %   1858363   1852225   77   0.0   -1   0 
 BL12_Sc_B   Ok   3357   3   SNMP test   99.67 %   0.00 %   1859249   1853111   76   3.0   -1   3 
 BL11_Scara_C   Ok   3030   3   SNMP test   99.65 %   0.03 %   1858999   1852441   478   3.0   -1   3 
 BL_13_Sc_D   Ok   672   3   SNMP test   99.65 %   0.03 %   1858850   1852290   480   3.0   -1   3 
Folder: Root\DVR\
 Tintasului 23 - Net prin RDS   Host is alive   40186   11 ms   URL request   99.54 %   0.46 %   472174   470013   2161   13   6   15048 
 Somesul Rece 113 A - DIGI   Host is alive   49658   13 ms   URL request   99.98 %   0.02 %   278166   278107   59   15   7   15054 
 IM 343 - Fornetti   Host is alive   17498   11 ms   URL request   99.99 %   0.01 %   1408596   1408510   86   11   4   7046 
 DVR Grivita 224 sc A   Host is alive   34009   75 ms   HTTP test (194.150.87.4)   99.92 %   0.08 %   1407283   1406220   1063   72   53   15103 
 Calea Grivitei 222A   Host is alive   107246   80 ms   HTTP test (194.150.87.3)   99.80 %   0.20 %   1405456   1402661   2795   72   45   15136 
 Asociatia Trandafirul   Host is alive   11254   92 ms   HTTP test (Dragomirmugurel.go.ro)   99.17 %   0.60 %   47673   47276   284   95   76   15116 
 Asociatia de Proprietari Rudeni36Bis   Host is alive   146808   10 ms   URL request   99.75 %   0.25 %   2801412   2794546   6866   9.6   4   17066 
 Asociatia de proprietari L1 Gr 214   Host is alive   4780   4 ms   ping (timeout - 2000 ms)   99.93 %   0.07 %   472955   472616   339   4.9   0   1803 
 Asociatia de Proprietari IM156   Host is alive   50474   3 ms   ping (timeout - 2000 ms)   99.99 %   0.01 %   2815988   2815667   321   2.9   0   817 
 Asociatia de Proprietari Grivita 397 Sc C   Host is alive   1337   4 ms   ping (timeout - 2000 ms)   99.89 %   0.11 %   473053   472514   539   4.4   0   627 
 Asociatia de Proprietari Gr234 Sc C   Host is alive   25104   69 ms   HTTP test (194.150.87.37)   99.96 %   0.04 %   829585   829254   331   75   51   15136 
 Asociatia de Proprietari Gr234 Sc B   Host is alive   389898   70 ms   HTTP test (194.150.87.81)   99.97 %   0.03 %   1408027   1407622   405   71   48   15133 
 Asociatia de Proprietari Gr234 Sc A   Host is alive   542913   75 ms   HTTP test (194.150.87.196)   99.99 %   0.01 %   829891   829807   84   74   47   7106 
 Asociatia de Proprietari Gr232 Sc C   Host is alive   25254   64 ms   HTTP test (194.150.87.10)   99.99 %   0.01 %   829667   829562   105   76   54   15185 
 Asociatia de proprietari Gr222scA   Host is alive   13602   4 ms   ping (timeout - 2000 ms)   99.64 %   0.36 %   472876   471169   1707   3.2   0   240 
 Asociatia de Proprietari Calea Grivitei 238 sc D   Host is alive   1353   3 ms   ping (timeout - 2000 ms)   99.81 %   0.19 %   472956   472055   901   3.7   1   304 
 Asociatia de Proprietari Calea Grivitei 238 sc C   Host is alive   855   3 ms   ping (timeout - 2000 ms)   99.83 %   0.17 %   47692   47613   79   3.8   1   98 
 Asociatia de Proprietari Calea Grivitei 238 sc B   Host is alive   8440   4 ms   ping (timeout - 2000 ms)   99.94 %   0.06 %   473060   472767   293   2.9   0   338 
 Asociatia de Proprietari Calea Grivitei 238 sc A   No answer   190      URL request   99.90 %   0.10 %   2809873   2806991   2882   7.8   2   15058 
 Asociatia de proprietari Bloc H sc C   Host is alive   142   4 ms   ping (timeout - 2000 ms)   99.94 %   0.06 %   473044   472774   270   3.1   0   700 
 Asociatia de proprietari Bloc H sc B   Host is alive   6798   2 ms   ping (timeout - 2000 ms)   99.92 %   0.08 %   472993   472592   401   5.2   0   1986 
 Asociatia de Proprietari Bloc 6 scarile E + F   Host is alive   13601   3 ms   ping (timeout - 2000 ms)   99.98 %   0.02 %   473050   472973   77   3.0   0   246 
 Asociatia de Proprietari Bloc 6 Gr 224 scara B   Host is alive   11429   4 ms   ping (timeout - 2000 ms)   99.84 %   0.16 %   472970   472223   747   4.1   0   323 
 Asociatia de Proprietari Bloc 6 Gr 224 Sc A   Host is alive   34008   66 ms   HTTP test (194.150.87.4)   99.99 %   0.01 %   829805   829716   89   76   53   17809 
 Asociatia de Propietari Im172   Host is alive   8496   2 ms   ping (timeout - 2000 ms)   99.33 %   0.67 %   472680   469525   3155   2.8   0   266 
 Asoc. Proprietari Popisteanu Bl3, Nr 5   Host is alive   5922   10 ms   URL request   99.96 %   0.04 %   472868   472669   199   12   4   16043 
 Asoc. Proprietari Popisteanu Bl2 , Nr 3   Host is alive   8491   6 ms   URL request   99.98 %   0.02 %   472948   472861   87   9.2   4   15040 
 Asoc de Prop Propietas M Gr 395 Sc B   Host is alive   1560   4 ms   ping (timeout - 2000 ms)   99.84 %   0.16 %   472893   472118   775   9.1   0   1865 
 Asoc de Prop Propietas M Gr 395 Sc A   Host is alive   13602   2 ms   ping (timeout - 2000 ms)   99.50 %   0.50 %   472790   470449   2341   2.9   0   1022 
Folder: Root\DVR\TENNET\
Folder: Root\DVR\Liceu Racari\
 DVR 1   Host is alive   233   177 ms   HTTP test (89.47.107.46)   99.53 %   0.45 %   468690   466510   2120   239   141   889643 
Folder: Root\DVR\Comuna Brezoaia\
 Primaria Brezoaia - Brzoaia   Host is alive   13567   69 ms   HTTP test (89.47.109.66)   99.76 %   0.24 %   471523   470387   1136   72   53   15769 
Folder: Root\DVR\Comuna Brezoaia\Sistem Stradal\
 NVR Primarie   Host is alive   18960   70 ms   HTTP test (89.47.109.68)   99.80 %   0.20 %   471604   470652   952   72   52   19259 
Folder: Root\Clienti - Monitorizare\
 Goboland   Host is alive   65009   2 ms   ping (timeout - 2000 ms)   99.98 %   0.02 %   2815929   2815501   428   2.4   0   446 
 CID6900 Ionita dan alexandru PFA   Host is alive   856   7 ms   ping (timeout - 2000 ms)   99.93 %   0.07 %   40391   40362   29   6.9   1   1008 
Folder: Root\Gpon Triaj\
Folder: Root\Gpon Triaj\Port 1\
 Tarcau Claudiu - Alimentare POP Triaj   Ok   9712   1   SNMP test   99.66 %   0.30 %   1184279   1180309   3539   1.0   1   2 
 Parvu_Claudia_cid24352   Ok   2510   1   SNMP test   99.85 %   0.08 %   343465   342957   270   1.0   1   2 
 Marmurei_Bloc1   Ok   11069   1   SNMP test   99.88 %   0.09 %   1184275   1182824   1024   1.0   1   2 
 Lamaiului_4A   Ok   132   1   SNMP test   99.83 %   0.13 %   1184263   1182270   1539   1.0   1   2 
 Gheorghe_Vict_cid24367   Ok   8352   1   SNMP test   99.31 %   0.62 %   343462   341102   2123   1.0   1   2 
 Cirstea Mihaela   Ok   5292   1   SNMP test   99.83 %   0.10 %   343468   342877   356   1.0   1   2 
 Bloc2bis_Halta   Ok   4244   1   SNMP test   99.88 %   0.09 %   1184268   1182796   1026   1.0   1   2 
 Bloc_Campul_cu_maci18   Ok   3086   1   SNMP test   99.73 %   0.23 %   1184275   1181078   2764   1.0   1   2 
Folder: Root\Gpon Triaj\Port 2\

This report was generated by Advanced Host Monitor