HostMonitor Report
Generated on 10/1/2026 at 4:18:42 PM
Time zone: GMT +02:00 Athens, Bucharest, Helsinki, Riga
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Test method | Comment | Related URL | Master test | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Total tests | Passed tests | Failed tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Modified at |
| Folder: Root\ | ||||||||||||||||||||||||||
| Folder: Root\Gateway\ | ||||||||||||||||||||||||||
| Folder: Root\Antene\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C0/9 - X4 Scoala Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\Master\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/0 X4 Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/1 Pietrosita X8\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/2 Libelulei X32\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/3 Libelulei X8\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/8 X4 DN cu Fortului\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C0/7 Gcn Zona Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/4 Dirijorului / Aiud \ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/11 Nazarcea\ | ||||||||||||||||||||||||||
| Folder: Root\Master\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/0 TENNET\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/1 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/2 Gr240X8\ | ||||||||||||||||||||||||||
| GRIVITA 238 Sc A | Bad | 99 | -1 | 10/1/2026 4:18:15 PM | Bad | -1 | 00:01:00 | SNMP test | SNMP Get 4194312704.4 from 10.10.9.86 | Ping: 89.45.164.21 | 99.27 % | 0.30 % | 0.43 % | 331 days 11:14:00 | 328 days 19:48:32 | 23:56:47 | 472224 | 468783 | 1417 | 3.0 | -1 | 3 | 10/1/2026 2:39:04 PM | 761 | 9/7/2026 10:49:48 AM | |
| Folder: Root\GPON Grivita\C1/ 3 IM166 X8\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C1/4 - Upstream Racari\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C1/5 Bragadiru\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/6 Chitila\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/6 Chitila\Traseu halta Chitila\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/7 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/0 Crangasi\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/3 X8 Gr395 Sc B (balcon Marius)\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/1 Bucuresti Noi\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/3 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/4 TENNET 32\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/5 LIBER\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/6 Baneasa\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/7 GCN-Sediu\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/0 Pajura - Chibrit\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/2 Damaroaia\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C3/3 1x2 DORNEI_V224\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/1 Netcity - VDF - V225\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\ | ||||||||||||||||||||||||||
| Asociatia de Proprietari Calea Grivitei 238 sc A | No answer | 190 | 10/1/2026 4:18:18 PM | No answer | 00:00:10 | URL request | http://93.113.204.3:83/ | 99.90 % | 0.10 % | 0.00 % | 331 days 11:09:53 | 330 days 10:00:24 | 1 day 01:09:29 | 2809873 | 2806991 | 2882 | 7.8 | 2 | 15058 | 10/1/2026 2:38:58 PM | 49 | 3/14/2026 9:52:15 PM | ||||
| Folder: Root\DVR\TENNET\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Liceu Racari\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Comuna Brezoaia\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Comuna Brezoaia\Sistem Stradal\ | ||||||||||||||||||||||||||
| Folder: Root\Clienti - Monitorizare\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\Port 1\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\Port 2\ | ||||||||||||||||||||||||||
This report was generated by Advanced Host Monitor