HostMonitor Report
Generated on 12/12/2025 at 1:53:23 AM
Time zone: GMT +02:00 Athens, Bucharest, Helsinki, Riga
| Test name | Status | Recurrences | Reply | Last test time | Last status | Last reply | Interval | Test method | Comment | Related URL | Master test | Alive % | Dead % | Unknown % | Total time | Alive time | Dead time | Total tests | Passed tests | Failed tests | Average reply | Min reply | Max reply | Status changed at | Status changes | Modified at |
| Folder: Root\ | ||||||||||||||||||||||||||
| Folder: Root\Gateway\ | ||||||||||||||||||||||||||
| Folder: Root\Antene\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C0/9 - X4 Scoala Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\Master\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/0 X4 Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/1 Pietrosita X8\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/2 Libelulei X32\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/3 Libelulei X8\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/8 X4 DN cu Fortului\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C0/7 Gcn Zona Mogosoaia\ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/4 Dirijorului / Aiud \ | ||||||||||||||||||||||||||
| Folder: Root\Gpone Straulesti\C 0/11 Nazarcea\ | ||||||||||||||||||||||||||
| Folder: Root\Master\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/0 TENNET\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/1 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/2 Gr240X8\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C1/ 3 IM166 X8\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C1/4 - Upstream Racari\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C1/5 Bragadiru\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/6 Chitila\ | ||||||||||||||||||||||||||
| 03 Triaj Depou - Blocuri | Bad | 255347 | -1 | 12/12/2025 1:53:21 AM | Bad | -1 | 00:00:01 | SNMP test | SNMP Get 4194313728.71 from 89.40.67.86 | Ping: 89.45.164.21 | 0.00 % | 100.00 % | 0.00 % | 43 days 08:32:02 | 00:00:00 | 43 days 08:25:18 | 2127883 | 0 | 2127841 | -1.0 | -1 | -1 | 12/6/2025 10:21:48 PM | 84 | 12/16/2024 8:01:47 AM | |
| Folder: Root\GPON Grivita\C 1/6 Chitila\Traseu halta Chitila\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 1/7 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/0 Crangasi\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/3 X8 Gr395 Sc B (balcon Marius)\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/1 Bucuresti Noi\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/3 GCN\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/4 TENNET 32\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/5 LIBER\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/6 Baneasa\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 2/7 GCN-Sediu\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/0 Pajura - Chibrit\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/2 Damaroaia\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C3/3 1x2 DORNEI_V224\ | ||||||||||||||||||||||||||
| Folder: Root\GPON Grivita\C 3/1 Netcity - VDF - V225\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\TENNET\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Liceu Racari\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Comuna Brezoaia\ | ||||||||||||||||||||||||||
| Folder: Root\DVR\Comuna Brezoaia\Sistem Stradal\ | ||||||||||||||||||||||||||
| Folder: Root\Clienti - Monitorizare\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\Port 1\ | ||||||||||||||||||||||||||
| Folder: Root\Gpon Triaj\Port 2\ | ||||||||||||||||||||||||||
This report was generated by Advanced Host Monitor